Loose Green Tea For Weight Loss
Product Description
Item | Description | Unit | Data |
1 | Type: | 400 | |
2 | Applied Standard | / | BS EN 50182 |
3 | Reinforced core: | ||
a) Standard | BS EN 50189 | ||
b) Material | / | Steel wire ST1A | |
c) Actual section area | mm2 | 15.33 | |
d) Number and diameter of individual wire | No./mm | 7/1.67 | |
e) Conductor diameter | mm | 5.01 | |
f) 6-wire lay direction & lay ratio | / | Right, 16~26 | |
g) Min. mass of zinc | g/m2 | 200 | |
h) Min. stress at 1% extension | MPa | 1170 | |
i) Min. tensile strength | MPa | 1400 | |
j) Min. elongation on 250 mm | % | 3.0 | |
4 | Conductor: | ||
a) Standard | BS EN 60889 | ||
b) Material | / | 1350 Hard-drawn aluminium | |
c) Actual section area | mm2 | 94.39 | |
d) Number and diameter of individual wire | No./mm | 26/2.15 | |
e) 10-wire lay direction & lay ratio | / | Left, 10~16 | |
f) 16-wire lay direction & lay ratio | / | Right, 10~14 | |
g) Max. resistivity at 20 ℃ | nΩ·m | 28.264 | |
h) Min. tensile strength | MPa | 180 | |
5 | Overall diameter | mm | 13.61 |
6 | Max. conductor DC resistance at 20℃ | Ω/km | 0.3058 |
7 | Min. breaking load of conductor | KN | 35 |
8 | Net weight of cable | kg/km | 380.8 |
STRANDARD:
BS 215 PART 2
code name: mole ,aquirrel ,gophel , weasel , fox , ferret , rabbit , minik , skunk , beaver , horse , racoon , otter , cat , hare , dog , coyote
ASTM B232
code name: turkey , swan , swanate , sparrow, robin , raven , quail , pigeon , penguin , waxwing , partridge , ostrich , merlin ,linner , oriole , chickadee , brant , ibis ,lark ,pelican , flicker , hawk ,hen ,osprey , parakeet , dove ,eagle ,peacock , squab , wood duck , teal , rook , grosbeak , swift ,scoter
Code Number | Stranding& Wire Diameter | Approx | Sectional Area | ApproxWeight | Breaking Load | DC Resistance | |||
Overall | |||||||||
Al | Steel | Diameter | Al | Steel | Total | ||||
mm | mm | mm | mm 2 | mm 2 | mm 2 | Kg/km | KN | Ohm/km | |
16 | 6/1.84 | 1/1.84 | 5.53 | 16 | 2.67 | 18.7 | 64.6 | 6.08 | 1.7934 |
25 | 6/2.30 | 1/2.30 | 6.91 | 25 | 4.17 | 29.2 | 100.9 | 9.13 | 1.1478 |
100 | 6/4.61 | 1/4.61 | 13.8 | 100 | 16.7 | 117 | 403.8 | 34.33 | 0.2869 |
125 | 18/2.97 | 1/2.97 | 14.9 | 125 | 6.94 | 132 | 397.9 | 29.17 | 0.2304 |
160 | 18/3.36 | 1/3.36 | 16.8 | 160 | 8.89 | 169 | 509.3 | 36.18 | 0.18 |
250 | 22/3.80 | 7/2.11 | 21.6 | 250 | 24.6 | 275 | 880.6 | 68.72 | 0.1154 |
400 | 54/3.07 | 7/3.07 | 27.6 | 400 | 51.9 | 452 | 1510.3 | 123.04 | 0.0723 |
450 | 54/3.26 | 7/3.26 | 29.3 | 450 | 58.3 | 508 | 1699.1 | 138.42 | 0.0643 |
500 | 54/3.43 | 7/3.43 | 30.9 | 500 | 64.8 | 565 | 1887.9 | 153.8 | 0.0578 |
560 | 54/3.63 | 19/2.18 | 32.7 | 560 | 70.9 | 631 | 2103.4 | 172.59 | 0.0516 |
630 | 54/3.85 | 19/2.31 | 34.7 | 630 | 79.8 | 710 | 2366.3 | 191.77 | 0.0459 |
710 | 54/4.09 | 19/2.45 | 36.8 | 710 | 89.9 | 800 | 2666.8 | 216.12 | 0.0407 |
800 | 72/3.76 | 7/2.51 | 37.6 | 800 | 34.6 | 835 | 2480.2 | 167.41 | 0.0361 |
900 | 72/3.99 | 7/2.66 | 39.9 | 900 | 39.9 | 939 | 2790.2 | 188.33 | 0.0321 |
Our Services
1. Free sample
2. We can suggest you our suitable products when u have no idea about the cable.
3. If available for you, welcome to visit our factory.
4. We can according to your samples to produce exactly the same product
5. If our customer have any problem, we will reply at 24 hours




Hot Tags: Loose Green Tea For Weight Loss, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam
Send Inquiry

