Telephone Cable CAT3
Telephone Cable CAT3 Factory Sell
Cable models:
1) 1 x 2 x 1/0.5mm, O.D.: 2.7mm
2) 2 x 2 x 1/0.5mm, O.D.: 3.3mm
3) 3 x 2 x 1/0.5mm, O.D.: 3.8mm
4) 4 x 2 x 1/0.5mm, O.D.: 4.2mm
5) 5 x 2 x 1/0.5mm, O.D.: 4.8mm
CONSTRUCTION
Item | Diameter(mm) | Material |
Inner conductor | 9.4 | Helical corrugated Coppe tube |
Insulation | 22.5 | Foamed polyethylene |
Outer conductor | 25.0 | Annular corrugated copper tube |
Jacket | 27.5 | Polyethylene |
ELECTRICAL CHARACTERISTICS
Item | Specification | Remarks |
Characteristic impedance | 50±1Ω | |
Velocity | 88% | |
Minimum Insulation resistance | 5000MΩ.km | DC 500V |
Capacitance | 76 pF/m | |
Dielectric strength | 6000V | DC (continuance 1 minute) |
Peak power rating | 90kW | |
RF peak voltage | 3100 V | |
VSWR typical value | 1.15 | 10M-3000MHz |
1.10 | 800M-1000MHz | |
1.10 | 1700M-2000MHz | |
1.10 | 2100M-2400MHz |




Hot Tags: telephone cable cat3, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, 20pairs 24AWG Indoor Telephone Cable, Wire 4 Core Telephone Cable, Rj9 4pairs 4 Core Telephone Cable, Telephone Cable CAT3, 200Cores Telephone Cable Cat3, 20 200pair Armored Underground Telephone Cable
Send Inquiry


