LMR300 100 feet coaxial cable
Specifications
Center Conductor: | 1.78+0.01mm BC/CCS18AWG |
Dielectric: | 4.83+0.05mm Foam PE |
Shield: | Bonded Al Foil |
Braid Coverage: | 60~90% BC/AL |
Jacket: | 7.62+0.05mm PVC |
Connector | F Male/BNC |
Messenger | 1.3mm Steel Wire |
Length | 305M/Wooden Reel |
Characteristics
| Sparker Test: | 4000VAC |
Impedance: | 75+3 Ohm |
Capacitance: | 50+3pF/m |
Velocity of Propagation: | 85% |
Return Loss: | ≥22dB min (5-1000MHz) |
≥20dB min (1000-2000MHz) |
Attenuation[@68o F. (20o C.)]
Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) | |
5 | 0.58 | 1.9 | |
50 | 1.5 | 4.9 | |
100 | 2 | 6.5 | |
200 | 2.8 | 9.2 | |
400 | 4.1 | 13.6 | |
700 | 5.6 | 18.4 | |
900 | 6.2 | 20.3 | |
1000 | 6.5 | 21.4 | |
1450 | 8 | 26.2 | |
1800 | 8.5 | 27.9 | |
2100 | 9.5 | 31.1 | |
2250 | 10 | 34 | |
3000 | 11.4 | 37.5 | |
Application
Used as a connection cable in the high signal sequences of the wireless and data communication systems where lower attenuation required, such as Cellular, mobile antennas, local loop, wireless internet, broadband wireless data.
Any application(WLL,GPS,LMR,WLAN,WISP,Wimax,SCADA,Mobile Antennas)requring an easily routed,low loss RF Cable




Hot Tags: LMR300 100 feet coaxial cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, High Performance 50ohm LMR100 Coaxial Cable, 50 Ohm Cable LMR300, 50Ohm Coaxial Cable LMR200 Assemblies, Coaxial SMA Connector LMR240 Cable, LMR240 Low Loss Coax Cable, TC Braiding Lmr240 Coaxial Cable
Send Inquiry

