Coaxial Cable RG59 with Power Wire
Application
Cable used on CCTV system and interior application
Construction
Construction | Material | Nominal Size |
Inner Conductor | BC | 0.81mm |
Insulation | FPE | 3.7mm |
1st Al Foil | AL FOIL | |
2nd Braiding | AL | 90% Coverage |
Outer Sheath | PVC/PE | 6.10mm |
Power Cable | BC | 0.5mm²/0.75mm² |
Electrical Characteristics
Sparker Test | 4000VAC |
Impedance | 75+3 Ohm |
Capacitance | 50+3pF/m |
Velocity of Propagation | 85% |
Return Loss | 20dB min (5-2300MHz) |
Attenuation[@68o F. (20o C.)]
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.86 | 2.82 |
55 | 2.05 | 6.73 |
187 | 3.6 | 11.81 |
300 | 4.45 | 14.60 |
450 | 5.4 | 17.72 |
600 | 6.2 | 20.34 |
750 | 6.97 | 22.87 |
865 | 7.52 | 24.67 |
1000 | 8.12 | 26.64 |
1200 | 8.97 | 29.4 |
1450 | 9.88 | 32.41 |
1800 | 11.81 | 38.72 |
2200 | 13.05 | 42.78 |




Hot Tags: coaxial cable RG59 with power wire, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, RG6 Outdoor Tv Cable, Flexible Solid PVC, 75ohm Rg59 RG6 Rg11 Coaxial Cable, BC standard shield PVC, RG59 CCTV cables security camera, Round Coaxial Power
Send Inquiry

