RG59 Video Coaxial Cable
Construction Parameters
Inner Conductor | 0.032"/0.81mm/20AWG Copper Clad Steel |
Dielectric | 0.144"/3.70mm SPE |
Shield 2 | Aluminum braid wire 40% coverage |
Jacket | 0.240"±0.006"/6.10±0.15mm PVC |
Jacket Thickness | 0.032"/0.81mm |
Electrical Characteristics
Inner Conductor Resistance | The Max. at 20℃ shall be < 87 Ω/km 26.5 Ω/1000ft |
Capacitance | 52 ±3 pF/m 15.8 ±1 pF/ft |
Impedance | 75 ± 3 Ω |
Return loss | between 5 and 1000MHz: > 22dB |
Velocity of Propagation | 0.85 |
Sparker Test (VAC) | 4 |
Attenuation(20℃)
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) |
55 | 0.86 | 2.82 |
187 | 3.6 | 11.81 |
300 | 4.45 | 14.60 |
400 | 5.1 | 16.73 |
500 | 5.7 | 18.7 |
750 | 6.97 | 22.87 |
1000 | 8.12 | 26.64 |
OEM/ODM Service
Our professional R&D dept. we can develop different products for different target prices and different requirements.
Sample which we have in stock, will be sent to you within 1 working day.
OEM sample, will be sent to you within 3 working days.




Hot Tags: RG59 video coaxial cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, Tri Shield RG6 Coaxial Cable, Outdoor Aerial Cable communications coaxial, 75ohm Rg59 RG6 Rg11 Coaxial Cable, Control Flat Cable, High Transmitting Cctv, 18 AWG Copper Clad Steel Conductor
Send Inquiry

