SFTP CAT5E Lan Cable
Insulation: 0.95HDPE
Total number of Insulated conductors: 4 pairs, 8 cores
Conductor
Conductor | 24 AWG Copper /CCA |
Insulation | 0.85HDPE |
Total number of Insulated conductors | 4 pairs, 8 cores |
Individual pair shield | none |
Overall shield | Aluminum foil, Providing 100% coverage.60% Al braiding |
Drain wire | 0.5CCA/BC/TC wire |
Jacket | PVC/LSZH |
Order Information
Item | Outer Jacket | Overall diameter |
D155-P | CMX | 6.5±0.2 |
D155-C | CM | 6.5±0.2 |
D155-R | CMR | 6.5±0.2 |
D155-L | LSZH | 6.5±0.2 |
D155-E | LDPE | 6.5±0.2 |
Nominal Transmission Characteristics
Frequency | RL(min) | IL(max) | Delay Skew (max) | Next (min) | PSNEXT (min) | ACR-F (min) | PSACR-F (min) |
(MH)z | (dB) | (dB/100M) | (ns/100M) | (dB) | (dB) | (dB/100m) | (dB/100m) |
1 | 20.0 | 2.2 | 45 | 68 | 62.2 | 60.9 | 61.4 |
4 | 23.0 | 4.2 | 45 | 59.2 | 53.3 | 47.9 | 41.1 |
10 | 25.0 | 6.5 | 45 | 54.2 | 47.6 | 41.3 | 41.6 |
16 | 25.0 | 8.4 | 45 | 53.3 | 44.3 | 36.5 | 36.4 |
20 | 25.0 | 9.3 | 45 | 50.3 | 42.5 | 34.9 | 34.6 |
31.25 | 23.6 | 11.6 | 45 | 45.9 | 39.7 | 31.6 | 31.2 |
62.5 | 21.5 | 17.0 | 45 | 41.1 | 35.4 | 24.6 | 25.4 |
100 | 20.1 | 22.0 | 45 | 38.3 | 33.2 | 21.5 | 21.6 |
Electrical Characteristics
◆ Dielectric strength:: 2.5KV dc-2seconds
◆ Conductor resistance: Max 9.38ohm/100M at 20°C
◆ Max. ring resistance : 16.8 ohm/100M at 20°C
◆ Max. mutual capacitance: 560 pf/100M
◆ Standard impedance: 100±15 ohm between 1Mhz and 100Mhz
◆ Minimum bending radius: 50mm
◆ Working temperatures: -20~60°C
Application
Application structured cabling, CCTV System, Alarm system, Telecom project etc.
Can be used for Voice, integrated service date network(ISDN), ATM155Mbps,100Mbps TPDDI, fast Ethernet and gigabit Ethernet.




Hot Tags: sftp CAT5e lan cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, CAT5e FTP Network Cable, SFTP network cable 305m, Cable Cat5e LAN Cable, UTP cat6a Cat5e network, Fluke PASS Cate5e LAN Cable, 4 PairCAT5E LSOH COMMUNICATION CABLE
Send Inquiry

