High Quality CAT.6A U/FTP
Specifications:
Cable:Cat.6A U/FTP(Each pair foiled without overall braiding) cable, bare copper conductor 26AWG
Cable jacket: PVC or LSZH cable jacket
Flame retardant: IEC60332-1, CM, CMR, CMP
Cable:Cat.6A U/UTP cable, bare copper conductor 24AWG
Cable jacket: PVC or LSZH cable jacket
Flame retardant: IEC60332-1, CM, CMR, CMP
Advantages:
Third Party Verified UL, RoHS, ISO compliant.
Pass100% component test,exceeding TIA limits/channel test with high headroom, Next and RL
Support 10G Base-T application.
Unique boot/plug design.
PoE++ /4PPoE Compliant
Compliant Network Standards:
10BASE-T 100BASE-TX 100BASE-T4
1000BASE-T 10GBASE-T ATM-25
ATM-51 ATM-155 100VG-AnyLan
TR-4 TR-16 Active TR-16 Passive
Color:
Pair 1: Orange/White Orange
Pair 2: Blue/ White Blue
Pair 3: Green/ White Green
Pair 4: Brown/White Brown
Frequency (MHz) | RL≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m |
4 | 23.0 | 3.8 | 66.3 | 552.0 | 63.3 | 56.0 | 53.0 |
8 | 24.5 | 5.3 | 61.8 | 547.0 | 58.8 | 49.9 | 46.9 |
10 | 25.0 | 6.0 | 60.3 | 545.0 | 57.3 | 48.0 | 45.0 |
16 | 25.0 | 7.6 | 57.2 | 543.0 | 54.2 | 43.9 | 40.9 |
20 | 25.0 | 8.5 | 55.8 | 542.0 | 52.8 | 42.0 | 39.0 |
25 | 24.3 | 9.5 | 54.3 | 541.0 | 51.3 | 40.0 | 37.0 |
31.25 | 23.6 | 10.7 | 52.9 | 540.0 | 49.9 | 38.1 | 35.1 |
62.5 | 21.5 | 15.4 | 48.4 | 539.0 | 45.4 | 32.1 | 29.1 |
100 | 20.1 | 19.8 | 45.3 | 538.0 | 42.3 | 28.0 | 25.0 |
200 | 18.0 | 29.0 | 40.8 | 537.0 | 37.8 | 22.0 | 19.0 |
250 | 17.3 | 32.8 | 39.3 | 536.0 | 36.3 | 20.0 | 17.0 |
Hot Tags: high quality cat.6a u/ftp, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, CAT6A Shielded Ethernet Network Cable, Network Cable Copper or CCA, utp cat5e 4 pair lan cable, 305m FTP Ethernet Cable, LAN Cable Communication Cable, FTP CAT6 Outdoor Cable
Send Inquiry

