
4core 22AWG Unshielded Multi Conductor Security Alarm Cable
Test voltage: 2000V
Temperature range: -10℃+80℃
Product Introduction
Our company promises to provide customers with high-quality products and first-class services and promote the development of CT100 Low Loss Cable, Single Side White Aluminum Foil, RG58 RF Coaxial Cable industry. Our company has strong strength, attaches great importance to credit, abides by the contract, ensures the product quality and wins the trust of customers with the principle of diversified business characteristics and small profit and high sales. We hope that in the diverse social development, we can continue to create the most important product value for users. We have been based on sincere communication and pursuit excellence quality as corporate purpose, focused on providing customers with excellent products and services. We will increase the company's technological reforms to enhance production capacity and strive to make our own strategic resource.
Vietnam Unshielded Security Alarm Cable Stranded Copper Conductor PVC Jacket factory
Application:
Alarm cables are for use with fire monitoring/detection, fire alarm systems, smoke detectors, signaling, audio circuits, control circuits, fire protective circuits and security systems.
Technical Data:
| Nominal voltage | 350V | Insulation resistance | >150Mohm*km |
Test voltage | 2000V | <90 Ohm/km(0.22mmq) | |
Temperature range | -10℃+80℃ | Conductor resistance | <38 Ohm/km(0.50mmq) <25 Ohm/km(0.75mmq) |
Radiation resistance | 80Mrade | <142 Ohm/km(0.50mmq) <59 Ohm/km(0.6mmq) | |
Min.bending radius | 12*ø | Capacitance | con./cond.approx.130pf/m |
Alarm cable Standard Data




CONDUCTOR | INSULATION | |||||||
AWG | CONSTRUCTION(No:mm) | DIA. (mm) | (No) | INSULATION THICKNESS | O.D. | JACKET THICKNESS | O.D. (mm) | MAX.COND.RESISTANCE(Ω/KM,20℃,DC) |
30 | 7/0.1 | 0.3 | 2 | 0.25 | 0.8 | 0.76 | 3.8 | 381 |
3 | 0.25 | 0.8 | 0.76 | 3.9 | ||||
4 | 0.25 | 0.8 | 0.76 | 4.2 | ||||
5 | 0.25 | 0.8 | 0.76 | 4.4 | ||||
6 | 0.25 | 0.8 | 0.76 | 4.6 | ||||
7 | 0.25 | 0.8 | 0.76 | 4.6 | ||||
8 | 0.25 | 0.8 | 0.76 | 4.9 | ||||
9 | 0.25 | 0.8 | 0.76 | 5.2 | ||||
10 | 0.25 | 0.8 | 0.76 | 5.5 | ||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.9 | 0.76 | 4 | 239 |
3 | 0.26 | 0.9 | 0.76 | 4.5 | ||||
4 | 0.26 | 0.9 | 0.76 | 4.5 | ||||
5 | 0.26 | 0.9 | 0.76 | 5 | ||||
6 | 0.26 | 0.9 | 0.76 | 5 | ||||
7 | 0.26 | 0.9 | 0.76 | 5.5 | ||||
8 | 0.26 | 0.9 | 0.76 | 5.5 | ||||
9 | 0.26 | 0.9 | 0.76 | 5.5 | ||||
10 | 0.26 | 0.9 | 0.76 | 6 | ||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1 | 0.76 | 4.5 | 150 |
3 | 0.26 | 1 | 0.76 | 5 | ||||
4 | 0.26 | 1 | 0.76 | 5 | ||||
5 | 0.26 | 1 | 0.76 | 5.5 | ||||
6 | 0.26 | 1 | 0.76 | 5.5 | ||||
7 | 0.26 | 1 | 0.76 | 5.5 | ||||
8 | 0.26 | 1 | 0.76 | 6 | ||||
9 | 0.26 | 1 | 0.76 | 6 | ||||
10 | 0.26 | 1 | 0.76 | 6.5 | ||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.1 | 0.76 | 4.5 | 94.2 |
3 | 0.25 | 1.1 | 0.76 | 5 | ||||
4 | 0.25 | 1.1 | 0.76 | 5 | ||||
5 | 0.25 | 1.1 | 0.76 | 5.5 | ||||
6 | 0.25 | 1.1 | 0.76 | 6 | ||||
7 | 0.25 | 1.1 | 0.76 | 6 | ||||
8 | 0.25 | 1.1 | 0.76 | 6 | ||||
9 | 0.25 | 1.1 | 0.76 | 6.5 | ||||
10 | 0.25 | 1.1 | 0.76 | 6.5 | ||||
22 | 17*0.16 | 0.76 | 2 | 0.27 | 1.3 | 0.76 | 4.8 | 59.4 |
3 | 0.27 | 1.3 | 0.76 | 5 | ||||
4 | 0.27 | 1.3 | 0.76 | 5.4 | ||||
5 | 0.27 | 1.3 | 0.76 | 5.8 | ||||
6 | 0.27 | 1.3 | 0.76 | 6.2 | ||||
7 | 0.27 | 1.3 | 0.76 | 6.2 | ||||
8 | 0.27 | 1.3 | 0.76 | 6.6 | ||||
9 | 0.27 | 1.3 | 0.76 | 7.2 | ||||
10 | 0.27 | 1.3 | 0.76 | 7.5 | ||||
20 | 21/0.178 | 0.94 | 2 | 0.28 | 1.5 | 0.76 | 4.8 | 36.7 |
3 | 0.28 | 1.5 | 0.76 | 5.1 | ||||
4 | 0.28 | 1.5 | 0.76 | 5.5 | ||||
5 | 0.28 | 1.5 | 0.76 | 5.9 | ||||
6 | 0.28 | 1.5 | 0.76 | 6.4 | ||||
7 | 0.28 | 1.5 | 0.76 | 6.4 | ||||
8 | 0.28 | 1.5 | 0.76 | 6.8 | ||||
9 | 0.28 | 1.5 | 0.76 | 7.4 | ||||
10 | 0.28 | 1.5 | 0.76 | 7.9 | ||||
18 | 16*0.254 | 1.2 | 2 | 0.3 | 1.8 | 0.76 | 5.5 | 23.2 |
3 | 0.3 | 1.8 | 0.76 | 5.7 | ||||
4 | 0.3 | 1.8 | 0.76 | 6.2 | ||||
5 | 0.3 | 1.8 | 0.76 | 6.7 | ||||
6 | 0.3 | 1.8 | 0.76 | 7.5 | ||||
7 | 0.3 | 1.8 | 0.76 | 7.5 | ||||
8 | 0.3 | 1.8 | 0.76 | 7.8 | ||||
9 | 0.3 | 1.8 | 0.76 | 8.5 | ||||
10 | 0.3 | 1.8 | 0.76 | 9.2 | ||||
We are a group of passionate engineers, designers and industry experts, and our mission is to help customers quickly find the 4core 22AWG Unshielded Multi Conductor Security Alarm Cable they need at a competitive price. The company attaches great importance to product quality and service quality, based on the business philosophy 'good with people, genuine to whole world, your satisfaction is our pursuit'. We take the core of our culture as the core of our core culture, innovative value, sunshine system, and benevolent family, and contribute to the better life of mankind.
Hot Tags: fire alarm mc cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, SFTP Cate5e LAN Cable, Good Quality Material Al-mg Wire, 0.18,mm Al-mg Wire Material, CAT5E FTP RJ45 CRYSTAL HEAD, Network LAN Cable With Fluke Tested, RG59 Siamese CCTV Cable
[[ProKeywords]]SPEC DATA
Send Inquiry