
CAT6A Cable Roll CAT6A Cable Shielded CAT6A Cable UTP CAT6A Ethernet Cable 100m CAT6A Ethernet Cable 500FT CAT6A External Cable CAT6A External Grade Cable
Insulation: HDPE
Total number of Insulated conductors: 8,Twisted in 4 pairs
Product Introduction
We are advancing courageously along the road of 'groupization, industrialization, specialization, and internationalization' and continue to contribute to the KX6 Television Cable, CAT5e FTP Network Cable, CAT5E OUTDOOR 24awg UTP FTP SFTP industry all over the world. To build a happier, much more united and far more professional team! We have established close partnerships with local outstanding enterprises and distributors, and our business scope covers many regions of the world. We not only hope to establish long-term cooperation with you, but also hope to be your good partner. We will assist you to gain more market share and earn more profits.
Conductor
Conductor | Solid Bare Copper 23 AWG/CCA |
Insulation | HDPE |
Total number of Insulated conductors | 8,Twisted in 4 pairs |
Individual pair shield | Aluminum foil, providing 100% coverage, foil face out |
Overall shield | Aluminum foil, providing 100% coverage, foil face out, 60% braiding |
Drain wire | 0.5CCA/BC/TC |
Jacket | PVC/LSZH |
Order Information
Item | Outer Jacket | Overall diameter |
D295-P | CMX | 7.7±0.2 |
D295-C | CM | 7.7±0.2 |
D295-R | CMR | 7.7±0.2 |
D295-L | LSZH | 7.7±0.2 |
D295-E | LDPE | 7.7±0.2 |
Nominal Transmission Characteristics
Frequency | RL(min) | IL(max) | DOP(max) | Delay Skew (max) | Next (min) | PSNEXT (min) | ACR-F (min) | PSACR-F (min) |
(MH)z | (dB) | (dB/100M) | (ns/100M) | (ns/100M) | (dB) | (dB) | (dB/100m) | (dB/100m) |
1 | 20.0 | 2.1 | 570 | 45 | 74.3 | 72.3 | 67.8 | 64.8 |
4 | 23.0 | 3.8 | 552 | 45 | 65.3 | 63.3 | 55.8 | 52.8 |
10 | 25.0 | 6.0 | 545 | 45 | 59.3 | 57.3 | 47.8 | 44.8 |
16 | 25.0 | 7.6 | 543 | 45 | 56.2 | 54.2 | 43.7 | 40.7 |
20 | 25.0 | 8.5 | 542 | 45 | 54.8 | 52.8 | 41.8 | 38.8 |
31.25 | 25.0 | 10.7 | 540 | 45 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.4 | 538 | 45 | 47.4 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.8 | 537 | 45 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 29.0 | 536.1 | 45 | 39.8 | 37.8 | 21.8 | 18.8 |
300 | 17.3 | 36.4 | 536.1 | 45 | 37.1 | 35.1 | 18.3 | 15.3 |
400 | 17.3 | 43 | 535.8 | 45 | 35.3 | 33.3 | 15.8 | 12.8 |
500 | 17.3 | 45.3 | 535.8 | 45 | 33.8 | 31.8 | 13.8 | 10.8 |
Note: The above transmission performance for the 100m.20±2℃ under the conditions tasted | ||||||||
Electrical Characteristics
◆ Impedance:1-250MHZ 100±15(Ohms)
◆ Rated Temperature:75℃
◆ DC Resistance Unbalance(%): Max2.5
◆ DC Resistance 20℃: 8.4(Ohms/100m)
◆ Pair-to-Ground Capacitance Unbalance: 330(pF/100M)
◆ Insulation Resistance:>5000MΩ·Km
◆ Dielectric strength: DC 2500V 2S




We hope that our company will become a model of industry innovation not only with the environmentally friendly CAT6A Cable Roll CAT6A Cable Shielded CAT6A Cable UTP CAT6A Ethernet Cable 100m CAT6A Ethernet Cable 500FT CAT6A External Cable CAT6A External Grade Cable produced, but also with the systematic process of improving efficiency and saving costs. In response to the needs of customers, we try to complete the work with high quality and efficiency in a good attitude. We use continuous development of new products to maintain market competitiveness.
Hot Tags: CAT6A shielded ethernet network cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, MULTIPAIR 25Pair CAT5 Network Cable, 18AWG Power Siamese Coaxial Cable, Ethernet Network CAT6 Communication Cable, Outdoor Waterproof Twisted Pair Cat5e, Professional LAN Cable(Cat 6), JIS Coaxial Cable Radio Antenna 10C-FB
[[ProKeywords]]SPEC DATA
Send Inquiry