
High Speed CAT6 Molded Shielded Patch Cable
Mutual capactitance (max): 5.6nF/100m;
Unbalanced capacitance (max): 330pF/100m
Product Introduction
That has a sound small business credit, great after-sales service and modern production facilities, we've earned an outstanding standing amid our buyers across the earth for Professional LAN Cable(Cat 6), SAT703 Satellite Coax Cable, QR540 Aluminum Tube Cable. Therefore, we improve the overall service level strictly following the relevant policies stipulated by the state and the principle of serving customers. We continue to promote the transformation of sales, and experiment with multi-channel marketing models. With the highest standards of product quality and service, our products have been exported to all over the world.
Conductor
Construction | Material | Nominal size |
Inner conductor | Copper | Φ0.57mm |
Insulation | Polyethylene PE | Φ0.92±0.03mm |
Shield1 | AL/Copper Foil | |
Shield2 | Drain wire 0.5CCA/Copper/TC | |
Rip cord | Nylon Material(Available) | |
Outer sheath | PVC | Φ5.6±0.4mm |
Characteristics
Frequency | Attenuation Max | IL(max) | Next (min) | PSNEXT (min) | ELFEXT Min. | PSACR-F (min) |
(MH)z | (dB/100m) | (dB/100M) | (dB) | (dB) | (dB/100m) | (dB/100m) |
1 | 1.9 | 2.2 | 74.1 | 72.1 | 67.4 | 64.4 |
4 | 3.7 | 3.8 | 65.4 | 63.5 | 54.6 | 52.5 |
10 | 5.9 | 6.0 | 59.6 | 57.9 | 48.1 | 44.6 |
16 | 7.5 | 7.6 | 56.1 | 53.1 | 43.5 | 40.4 |
20 | 8.4 | 8.5 | 55.9 | 52.3 | 42.0 | 38.6 |
31.25 | 10.6 | 10.7 | 52.2 | 51.0 | 37.9 | 34.2 |
62.5 | 15.4 | 15.4 | 47.4 | 46.5 | 32 | 28.6 |
100 | 19.8 | 19.8 | 44.4 | 41.2 | 27.6 | 24.5 |
200 | 29.0 | 29.0 | 39.6 | 37.8 | 21.5 | 18.6 |
250 | 32.8 | 32.8 | 38.3 | 36.3 | 20 | 16.1 |
Application
1.Computer network cabling project
2.Broadband network communication
3.Digital ISDN and ATM 155Mbps network
4.Ethernet network
5.Audio and data transmission.




DC resistance (max) | 4.8Ω/100m at 20°C |
Mutual capactitance (max) | 5.6nF/100m; |
Unbalanced capacitance (max) | 330pF/100m |
Dielectric strength between conductors (min) | 2.5kV/2s |
Impedance | 1-250MHz 100±15Ω |
Differential phase delay (max) | 45ns/100m |
Operating temperature | -20~+60°C |
Permitted bend radius | 10 times diameter of the cable |
We believe that long time period partnership is a result of top of the range, value added services, rich expertise and personal contact for High Speed CAT6 Molded Shielded Patch Cable. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us. Because of the high quality and competitive price of our products, we will be the market leader. For more information, please feel free to contact us.
Hot Tags: shielded CAT6 network cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, CAT6 1000ft Ethernet, White Speaker Cable, CAT6A Shielded Ethernet Network Cable, Excellent Shielding Performance Al mg Alloy Wire, RG59 BNC And DC Cable, MULTIPAIR 25Pair CAT5 Network Cable
[[ProKeywords]]SPEC DATA
Send Inquiry