
New Factory Shielded Alarm Cable Security Cable
Test voltage: 2000V
Temperature range: -10℃+80℃
Product Introduction
Consumer need to have is our God for CAT6 UTP/FTP Sturdy LAN Cable, RG11 Indoor Coaxial Cable, Single Side White Aluminum Foil. Good service is an effective criterion for our company, which has earned us a number of loyal customers. We have won the unanimous praise of the new and old customers relying on excellent quality, good reputation, thoughtful service and reasonable price. Now now we have recognized steady and long organization relationships with customers from numerous countries. Please really feel no cost to speak to us for enterprise.
Vietnam Shielded Security Alarm Cable Stranded Conductor for Video Surveillance manufacturers
Application:
Alarm cables are for use with fire monitoring/detection, fire alarm systems, smoke detectors, signaling, audio circuits, control circuits, fire protective circuits and security systems.
Technical Data:
| Nominal voltage | 350V | Insulation resistance | >150Mohm*km |
Test voltage | 2000V | <90 Ohm/km(0.22mmq) | |
Temperature range | -10℃+80℃ | Conductor resistance | <38 Ohm/km(0.50mmq) <25 Ohm/km(0.75mmq) |
Radiation resistance | 80Mrade | <142 Ohm/km(0.50mmq) <59 Ohm/km(0.6mmq) | |
Min.bending radius | 12*ø | Capacitance | con./cond.approx.130pf/m |
FAQ
Q1: Are your trading company or manufacture ?
A: We are factory verified by SGS
Q2: Do you provide OEM service ?
A: Yes, we can print your logo or label on the products or on the box.
Q3: Can you provide free samples ?
A: Samples can be free for you, but you need pay for the shipping cost.
Q4: How can you guarentee the quality ?
A: Build on our perfect quality management system, all of our products were 100% tested before the shipment.
Q5: What is your delivery time ?
A: formal order: 30 working days.
Q6: What's your payment terms ?
A: We accept T/T, Western Union, Money Gram, Paypal.
For samples: 100% payment. Formal order: 30% as deposit, 70% balance payment before shipment.
Alarm cable Standard Data




CONDUCTOR | INSULATION | SHIELD | DRAIN | |||||||
AWG | CONSTRUCTION(No:mm) | DIA. (mm) | (No) | INSULATION THICKNESS | O.D. | CONSTRUCTION | Construction(no/mm) | JACKET THICKNESS | O.D. (mm) | MAX.COND.RESISTANCE(Ω/KM,20℃,DC) |
30 | 7/0.1 | 0.3 | 2 | 0.25 | 0.8 | Al-mylar | 7/0.1 | 0.76 | 3.8 | 381 |
3 | 0.25 | 0.8 | Al-mylar | 0.76 | 3.9 | |||||
4 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.2 | |||||
5 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.4 | |||||
6 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.6 | |||||
7 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.6 | |||||
8 | 0.25 | 0.8 | Al-mylar | 0.76 | 4.9 | |||||
9 | 0.25 | 0.8 | Al-mylar | 0.76 | 5.2 | |||||
10 | 0.25 | 0.8 | Al-mylar | 0.76 | 5.5 | |||||
28 | 7/0.127 | 0.38 | 2 | 0.26 | 0.9 | Al-mylar | 7/0.127 | 0.76 | 4 | 239 |
3 | 0.26 | 0.9 | Al-mylar | 0.76 | 4.5 | |||||
4 | 0.26 | 0.9 | Al-mylar | 0.76 | 4.5 | |||||
5 | 0.26 | 0.9 | Al-mylar | 0.76 | 5 | |||||
6 | 0.26 | 0.9 | Al-mylar | 0.76 | 5 | |||||
7 | 0.26 | 0.9 | Al-mylar | 0.76 | 5.5 | |||||
8 | 0.26 | 0.9 | Al-mylar | 0.76 | 5.5 | |||||
9 | 0.26 | 0.9 | Al-mylar | 0.76 | 5.5 | |||||
10 | 0.26 | 0.9 | Al-mylar | 0.76 | 6 | |||||
26 | 7/0.16 | 0.48 | 2 | 0.26 | 1 | Al-mylar | 7*0.16 | 0.76 | 4.5 | 150 |
3 | 0.26 | 1 | Al-mylar | 0.76 | 5 | |||||
4 | 0.26 | 1 | Al-mylar | 0.76 | 5 | |||||
5 | 0.26 | 1 | Al-mylar | 0.76 | 5.5 | |||||
6 | 0.26 | 1 | Al-mylar | 0.76 | 5.5 | |||||
7 | 0.26 | 1 | Al-mylar | 0.76 | 5.5 | |||||
8 | 0.26 | 1 | Al-mylar | 0.76 | 6 | |||||
9 | 0.26 | 1 | Al-mylar | 0.76 | 6 | |||||
10 | 0.26 | 1 | Al-mylar | 0.76 | 6.5 | |||||
24 | 11/0.16 | 0.61 | 2 | 0.25 | 1.1 | Al-mylar | 7/0.2 | 0.76 | 4.5 | 94.2 |
3 | 0.25 | 1.1 | Al-mylar | 0.76 | 5 | |||||
4 | 0.25 | 1.1 | Al-mylar | 0.76 | 5 | |||||
5 | 0.25 | 1.1 | Al-mylar | 0.76 | 5.5 | |||||
6 | 0.25 | 1.1 | Al-mylar | 0.76 | 6 | |||||
7 | 0.25 | 1.1 | Al-mylar | 0.76 | 6 | |||||
8 | 0.25 | 1.1 | Al-mylar | 0.76 | 6 | |||||
9 | 0.25 | 1.1 | Al-mylar | 0.76 | 6.5 | |||||
10 | 0.25 | 1.1 | Al-mylar | 0.76 | 6.5 | |||||
22 | 17*0.16 | 0.76 | 2 | 0.27 | 1.3 | Al-mylar | 17/0.16 | 0.76 | 4.8 | 59.4 |
3 | 0.27 | 1.3 | Al-mylar | 0.76 | 5 | |||||
4 | 0.27 | 1.3 | Al-mylar | 0.76 | 5.4 | |||||
5 | 0.27 | 1.3 | Al-mylar | 0.76 | 5.8 | |||||
6 | 0.27 | 1.3 | Al-mylar | 0.76 | 6.2 | |||||
7 | 0.27 | 1.3 | Al-mylar | 0.76 | 6.2 | |||||
8 | 0.27 | 1.3 | Al-mylar | 0.76 | 6.6 | |||||
9 | 0.27 | 1.3 | Al-mylar | 0.76 | 7.2 | |||||
10 | 0.27 | 1.3 | Al-mylar | 0.76 | 7.5 | |||||
20 | 21/0.178 | 0.94 | 2 | 0.28 | 1.5 | Al-mylar | 21/0.178 | 0.76 | 4.8 | 36.7 |
3 | 0.28 | 1.5 | Al-mylar | 0.76 | 5.1 | |||||
4 | 0.28 | 1.5 | Al-mylar | 0.76 | 5.5 | |||||
5 | 0.28 | 1.5 | Al-mylar | 0.76 | 5.9 | |||||
6 | 0.28 | 1.5 | Al-mylar | 0.76 | 6.4 | |||||
7 | 0.28 | 1.5 | Al-mylar | 0.76 | 6.4 | |||||
8 | 0.28 | 1.5 | Al-mylar | 0.76 | 6.8 | |||||
9 | 0.28 | 1.5 | Al-mylar | 0.76 | 7.4 | |||||
10 | 0.28 | 1.5 | Al-mylar | 0.76 | 7.9 | |||||
18 | 16*0.254 | 1.2 | 2 | 0.3 | 1.8 | Al-mylar | 16/0.254 | 0.76 | 5.5 | 23.2 |
3 | 0.3 | 1.8 | Al-mylar | 0.76 | 5.7 | |||||
4 | 0.3 | 1.8 | Al-mylar | 0.76 | 6.2 | |||||
5 | 0.3 | 1.8 | Al-mylar | 0.76 | 6.7 | |||||
6 | 0.3 | 1.8 | Al-mylar | 0.76 | 7.5 | |||||
7 | 0.3 | 1.8 | Al-mylar | 0.76 | 7.5 | |||||
8 | 0.3 | 1.8 | Al-mylar | 0.76 | 7.8 | |||||
9 | 0.3 | 1.8 | Al-mylar | 0.76 | 8.5 | |||||
10 | 0.3 | 1.8 | Al-mylar | 0.76 | 9.2 | |||||
Persisting in 'High quality, Prompt Delivery, Aggressive Price', we have established long-term cooperation with clientele from both equally overseas and domestically and get new and old clients' higher comments for New Factory Shielded Alarm Cable Security Cable. Under the current economic structure, drawing on the advanced experience of the industry and establishing an effective management system is the only way to achieve diversified operations. According to market demand, our company has introduced advanced production equipment and testing instruments, established a sound and strict management system to ensure the specialization and quality of products, and has won the recognition of our customers.
Hot Tags: shielded security cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, Wire 4 Core Telephone Cable, Shielded Security Cable, Cctv Cable Cat5 With Power, CAT5e FTP Network Cable, Networking Patch Cable Cat5, RG59 Siamese CCTV Cable
[[ProKeywords]]SPEC DATA
Send Inquiry