
Unshielded/Shielded Cat5e/CAT6/CAT6A/Cat7 Network Cable
Insulation: HDPE
Total number of Insulated conductors: 8,Twisted in 4 pairs
Product Introduction
Our progress depends around the innovative machines, great talents and consistently strengthened technology forces for Popular Aluminum Foil, SAT703 Satellite Coax Cable, RG58 Communication Coaxial Cable. Guided by our national strategy and relying on our own core technology, our company's products and services have been recognized by more and more domestic and foreign customers. We sincerely hope to cooperate with you! Under the premise of unlimited extension of brand value, we strictly implement the code of conduct and corporate strategy so that the product quality and service are very excellent, therefore we gradually become the brand leader in the industry.
Conductor
Conductor | Solid Bare Copper 23 AWG/CCA |
Insulation | HDPE |
Total number of Insulated conductors | 8,Twisted in 4 pairs |
Individual pair shield | Aluminum foil, providing 100% coverage, foil face out |
Overall shield | Aluminum foil, providing 100% coverage, foil face out, 60% braiding |
Drain wire | 0.5CCA/BC/TC |
Jacket | PVC/LSZH |
Order Information
Item | Outer Jacket | Overall diameter |
D295-P | CMX | 7.7±0.2 |
D295-C | CM | 7.7±0.2 |
D295-R | CMR | 7.7±0.2 |
D295-L | LSZH | 7.7±0.2 |
D295-E | LDPE | 7.7±0.2 |
Nominal Transmission Characteristics
Frequency | RL(min) | IL(max) | DOP(max) | Delay Skew (max) | Next (min) | PSNEXT (min) | ACR-F (min) | PSACR-F (min) |
(MH)z | (dB) | (dB/100M) | (ns/100M) | (ns/100M) | (dB) | (dB) | (dB/100m) | (dB/100m) |
1 | 20.0 | 2.1 | 570 | 45 | 74.3 | 72.3 | 67.8 | 64.8 |
4 | 23.0 | 3.8 | 552 | 45 | 65.3 | 63.3 | 55.8 | 52.8 |
10 | 25.0 | 6.0 | 545 | 45 | 59.3 | 57.3 | 47.8 | 44.8 |
16 | 25.0 | 7.6 | 543 | 45 | 56.2 | 54.2 | 43.7 | 40.7 |
20 | 25.0 | 8.5 | 542 | 45 | 54.8 | 52.8 | 41.8 | 38.8 |
31.25 | 25.0 | 10.7 | 540 | 45 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.4 | 538 | 45 | 47.4 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.8 | 537 | 45 | 44.3 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 29.0 | 536.1 | 45 | 39.8 | 37.8 | 21.8 | 18.8 |
300 | 17.3 | 36.4 | 536.1 | 45 | 37.1 | 35.1 | 18.3 | 15.3 |
400 | 17.3 | 43 | 535.8 | 45 | 35.3 | 33.3 | 15.8 | 12.8 |
500 | 17.3 | 45.3 | 535.8 | 45 | 33.8 | 31.8 | 13.8 | 10.8 |
Note: The above transmission performance for the 100m.20±2℃ under the conditions tasted | ||||||||
Electrical Characteristics
◆ Impedance:1-250MHZ 100±15(Ohms)
◆ Rated Temperature:75℃
◆ DC Resistance Unbalance(%): Max2.5
◆ DC Resistance 20℃: 8.4(Ohms/100m)
◆ Pair-to-Ground Capacitance Unbalance: 330(pF/100M)
◆ Insulation Resistance:>5000MΩ·Km
◆ Dielectric strength: DC 2500V 2S




In our years of brand development history, we have insisted on building the excellent performance of Unshielded/Shielded Cat5e/CAT6/CAT6A/Cat7 Network Cable with leading technological strength. We keep on with our enterprise spirit of 'Quality, Efficiency, Innovation and Integrity'. While we emphasize product quality, we also actively communicate with customers, understand customer needs, find out our shortcomings and provide professional and timely after-sales service for customers.
Hot Tags: CAT6A shielded ethernet network cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, White Speaker Cable, Good Quality Material Al-mg Wire, CAT5E OUTDOOR 24awg UTP FTP SFTP, N Connector For LMR400 Coaxial Cable, RG59 Siamese Coax Cable, 10 Pairs CAT3 Cable
SPEC DATA
Send Inquiry