Specifications:
Cross Section | Conductor | Conductor Stranded OD. | Cable OD. | Conductor Max. | Current Carrying |
1.5 | 30/0.25 | 1.58 | 4.90 | 13.7 | 30 |
2.5 | 49/0.25 | 2.02 | 5.40 | 8.21 | 41 |
4.0 | 56/0.285 | 2.50 | 6.00 | 5.09 | 55 |
6.0 | 84/0.285 | 3.17 | 6.60 | 3.39 | 70 |
10 | 84/0.40 | 4.56 | 8.00 | 1.95 | 98 |
16 | 128/0.40 | 5.60 | 9.60 | 1.24 | 132 |
25 | 192/0.40 | 6.95 | 11.40 | 0.769 | 176 |
35 | 276/0.40 | 8.74 | 13.20 | 0.565 | 218 |
Description:
Conductor : 99.99% copper, tinned | UV resistance: EN60811-501 |
Insulation material : XLPE(XLPO) | High voltage and High current |
Double walls insulation | Temperature range : -40℃~90℃ |
Halogen-free material: EN50525-1 | Color : Black / Red / Blue |
Flame test according to : DIN EN 50265-2-1 / 1571(VW-1) | Smallest permisssible bending radius : 5xD |
Flame test: EN60332-1-2 | Smoke density: EN61034-2 |
Ozone resistance: EN50396 | Oil resistance: EN60811 |




Hot Tags: solar cable 2.5mm2 for solar panels, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam
Send Inquiry

