optical to digital coaxial cable
Capacitance: 78 pF/m
Impedance: 50 Ω
Application
Using in DAS& Small Cell/Telecommunication/Aerospace Industries
Construction Parameters
Center Conductor | 2.75mm Copper-Clad Aluminum |
Dielectric | 7.25mm FPE |
Shield 1 | 100% Al/copper Foil available |
Shield 2 | 30%-90% Tinned copper wire 0.12mm*8*24 |
Jacket | 10.30 PE |
Jacket Thickness | 0.80mm |
UL | CMX/CM/CMR/CMR |
Electrical Characteristics
Operating frequency | 1-3000MHZ |
Capacitance | 78 pF/m |
Impedance | 50 Ω |
Operating temperature | -40℃~+80℃ |
Velocity of Propagation | 85%(Min) |
Attenuation(20℃)
Frequency (MHZ) | ≤db/100m |
5 | 5.0 |
100 | 7.1 |
400 | 15.3 |
900 | 24.1 |
1500 | 32.5 |
1800 | 32.4 |
2500 | 44.3 |
3000 | 49.6 |




Hot Tags: optical to digital coaxial cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam, High Transmitting Cctv, Direct Burial RG6 Coaxial Cable, RG58 Communication Coaxial Cable, UL ETL CPR Ce RoHS, RG11 Indoor Coaxial Cable, 50ohms coaxial cables competitive
Send Inquiry

